The TT Micro Shorts
Couldn't load pickup availability
Description
These terry towelling micro shorts are your new go-to for ultimate comfort and style. Crafted from soft, absorbent fabric with a comfortable double lining, they’ll keep you feeling fresh whether you’re lounging at home or heading to the beach. Perfectly playful and effortlessly cool, the TT Micro Shorts add a fun twist to your casual wardrobe.
Features:
• Crafted from terry towelling cotton
• Adjustable front tie
• Very low-waisted fit with an extra cheeky back
• Double lined
Models wear:
Coconut Cream - Small
Vinyl Black - Small
Roller Rink Pink - Small
Lifestyle model wears:
Coconut Cream - Small
Shipping & Delivery
Domestic Orders (Australia)
- Australia Post Express Shipping (1-4 business days): FREE
International Orders
- DHL EXPRESS (2-4 business days).
Shipping calculated at checkout.
Remote destinations may take longer depending on customs and local delivery networks.
Returns & Exchanges
Exchanges or store credit are available within 14 days of receiving your order.
Swimwear or Beach Wear must be in original condition, unworn, unwashed, with tags and hygiene stickers attached.
For hygiene reasons, we cannot accept swimwear that shows any signs of wear, has been washed, or is missing hygiene stickers or tags.
Notify Me When Available
Enter your email to be notified when this product is back in stock.
Bikini Top Fit
| Size | Bust (in) | Bust (cm) | Cup Size |
|---|---|---|---|
| XXS | 28–30 | 71–76 | AA–A |
| XS | 30–32 | 76–82 | A |
| S | 32–34 | 82–86 | B |
| M | 34–36 | 86–91 | C |
| L | 36–38 | 91–96 | D |
Bikini Bottom Fit
| Size | Waist Size (in) | Waist Size (cm) | Hips Size (in/cm) |
|---|---|---|---|
| XXS | 23–24.5 | 58–62 | 34–36 / 86–91 |
| XS | 24.5–27 | 62–68 | 36–38 / 91–95 |
| S | 27–29 | 68–72 | 38–39 / 96–100 |
| M | 29–31 | 72–76 | 39–42 / 100–106 |
| L | 31–33 | 76–80 | 42–44 / 106–110 |
One Piece Fit
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Bust (in/cm) |
|---|---|---|---|---|---|
| XS | 23–24.5 | 58–62 | 34–36 | 86–91 | 30–32 / 76–82 |
| S | 24.5–27 | 62–68 | 36–38 | 91–95 | 32–34 / 82–86 |
| M | 27–29 | 68–72 | 38–39 | 96–100 | 34–36 / 86–91 |
| L | 29–31 | 72–76 | 39–42 | 100–106 | 36–38 / 91–96 |
| XL | 31–33 | 76–80 | 42–44 | 106–110 | 38–40 / 96–101 |







