Whipped Tallow With Blue Tansy Eye Silk - 50ml
Couldn't load pickup availability
Description
Luxurious | Shimmering | Delicate
Whipped Tallow with Blue Tansy, Frankincense, Rosehip, Manuka for a valuable deep eye skin lift. Tansy can replace your night time eye cream, morning moisturiser or face cleanser.
This formula is elevated with a carefully selected blend of botanical oils that work in harmony with tallow to enhance its benefits. Blue Tansy calms irritation, reduces redness, and helps balance oil production. Frankincense encourages healing, improves elasticity, and softens fine lines, especially around the eyes. Manuka targets blemishes and inflammation while reducing puffiness and dark circles. Rosehip brightens, evens tone, and smooths texture. Together they create a deeply nourishing balm that supports clear, youthful, and resilient skin.
INGREDIENTS
100% Grass Fed and Finished, locally sourced Beef Tallow, Olive Oil, Essential Oils (Blue Tansy, Manuka, Frankincense, and Rosehip)
Shipping & Delivery
Domestic Orders (Australia)
- Australia Post Express Shipping (1-4 business days): FREE
International Orders
- DHL EXPRESS (2-4 business days).
Shipping calculated at checkout.
Remote destinations may take longer depending on customs and local delivery networks.
Returns & Exchanges
For health and safety reasons, skincare items cannot be returned unless the product is faulty or damaged.
If your skincare product arrives damaged or defective, please contact us within 48 hours of delivery with photos and your order number.
Notify Me When Available
Enter your email to be notified when this product is back in stock.
Bikini Top Fit
| Size | Bust (in) | Bust (cm) | Cup Size |
|---|---|---|---|
| XXS | 28–30 | 71–76 | AA–A |
| XS | 30–32 | 76–82 | A |
| S | 32–34 | 82–86 | B |
| M | 34–36 | 86–91 | C |
| L | 36–38 | 91–96 | D |
Bikini Bottom Fit
| Size | Waist Size (in) | Waist Size (cm) | Hips Size (in/cm) |
|---|---|---|---|
| XXS | 23–24.5 | 58–62 | 34–36 / 86–91 |
| XS | 24.5–27 | 62–68 | 36–38 / 91–95 |
| S | 27–29 | 68–72 | 38–39 / 96–100 |
| M | 29–31 | 72–76 | 39–42 / 100–106 |
| L | 31–33 | 76–80 | 42–44 / 106–110 |
One Piece Fit
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Bust (in/cm) |
|---|---|---|---|---|---|
| XS | 23–24.5 | 58–62 | 34–36 | 86–91 | 30–32 / 76–82 |
| S | 24.5–27 | 62–68 | 36–38 | 91–95 | 32–34 / 82–86 |
| M | 27–29 | 68–72 | 38–39 | 96–100 | 34–36 / 86–91 |
| L | 29–31 | 72–76 | 39–42 | 100–106 | 36–38 / 91–96 |
| XL | 31–33 | 76–80 | 42–44 | 106–110 | 38–40 / 96–101 |
